![]() | ![]() |
---|---|
Peloton Bike | Peloton Bike+ |
The original heart pumping cardio experience | A full body workout with immersive technology. |
Starting at $3,429 | Starting at $3,699 |
Or $95.25/mo for 36 months interest free. Fees apply.¹ | Or $102.75/mo for 36 months interest free. Fees apply.¹ |
Peloton All-Access Membership ($59/mo) required to access Peloton content. Learn more | Peloton All-Access Membership ($59/mo) required to access Peloton content. Learn more |
Quick look | Quick look |
21.5” Full HD touchscreen | 23.8” Full HD, anti-reflective touchscreen |
Screen tilts to accommodate different heights | Rotating screen with 360º of movement to seamlessly shift from cycling to strength, yoga and more |
2.0 audio system with rear-facing speakers | 2.2 audio system with tweeters and full-range drivers that deliver studio-quality sound |
Resistance knob for manual control | 120 cm x 60 cm footprint, smaller than your average yoga mat |
120 cm x 60 cm footprint, smaller than your average yoga mat | Delivery and setup included |
Resistance knob for manual control | Resistance knob for manual control or Auto-resistance option, which automatically changes your resistance to match instructors’ cues |
Delivery and setup included | Apple GymKit™ integration tracks cycling workouts and syncs your metrics |
One All-Access Membership provides household access. Age, height and weight requirements apply | One All-Access Membership provides household access. Age, height and weight requirements apply. |
Access to thousands of Peloton classes with your All-Access Membership | Access to thousands of Peloton classes with your All-Access Membership |
12-Month Limited Warranty | 12-Month Limited Warranty |
User requirements | User requirements |
Height range: 4 ft. 11 in. - 6 ft. 4 in. | Height range: 4 ft. 11 in. - 6 ft. 4 in. |
Weight maximum: 135 kg | Weight maximum: 135 kg |
Age minimum: 14+ | Age minimum: 14+ |
Measurements | Measurements |
Footprint: 4 ft. x 2 ft. | Footprint: 4 ft. x 2 ft. |
Dimensions: 150 cm L x 58 cm W x 135 cm H | Dimensions: 150 cm L x 56 cm W x 150 cm H |
Screen: 21.5” diagonal | Screen: 23.8” diagonal |
Weight: 61 kg | Weight: 63 kg |
Space recommendations | Space recommendations |
Ceiling height minimum: 250 cm to ensure riders have adequate headroom | Ceiling height minimum: 250 cm to ensure riders have adequate headroom |
Space: 60 cm on all four sides | Space: 60 cm on all four sides |
Performance | Performance |
Power: 100 V to 240 V, 50 Hz to 60 Hz, 1.2 A Max | Power: 100 V to 240 V, 50 Hz to 60 Hz, 3.25 A Max |
Screen Adjustment: -1 to 44 degrees of vertical tilt, does not rotate horizontally | Screen Adjustment: -6 to 44 degrees of vertical tilt, rotates horizontally 180 degrees in each direction |
Construction | Construction |
Frame: Welded steel, ED & powder coated | Frame: Welded steel, ED & powder coated |
Resistance: Magnetic with mechanical adjustment | Resistance: Magnetic with digital adjustment |
Drive: Poly V® power transmission belt drive | Drive: Poly V® power transmission belt drive |
Seat: Sport series saddle with ergonomic channel | Seat: Sport series saddle with ergonomic channel |
Pedals: Delta-compatible aluminum pedals | Pedals: Delta-compatible aluminum pedals |
Crank arms: 170mm length forged steel | Crank arms: 170mm length forged steel |
Bottom bracket: Industrial grade bearings with ISIS splined spindle | Bottom bracket: Industrial grade bearings with ISIS splined spindle |
Controls | Controls |
Resistance knob | Resistance knob with Auto-resistance option |
Volume: up and down buttons | Volume: up and down buttons |
Adjustable seat, handlebar and screen | Adjustable seat, handlebar and screen |
Screen and sound | Screen and sound |
21.5" screen | 23.8" rotating screen |
1080p Full HD | 1080p Full HD |
10-point Multitouch Touchscreen | 10-point Multitouch Touchscreen |
Reduced-reflective and anti-smudge coating | |
2.0 GHz Mediatek MT8173 quad core processor | 2.5 GHz Qualcomm QCS605 processor |
2 GB RAM | 4 GB RAM |
16 GB internal flash storage | 16 GB internal flash storage |
2.0 audio system with rear-facing speakers | 2.2 audio system with front and rear-facing speakers |
USB microport | USB-C charging port for devices |
3.5 mm headphone jack | 3.5 mm headphone jack |
Bluetooth® 5.0 connectivity | Bluetooth® 5.0 connectivity |
5 megapixel front-facing camera | 8 megapixel front-facing camera with privacy cover |
Built-in microphone | Built-in 4 digital array microphone |
Connection | Connection |
WiFi 802.11 a/b/g/n/ac - 2.4GHz & 5GHz | WiFi 802.11 a/b/g/n/ac - 2.4GHz & 5GHz |
ANT+™ wireless | ANT+™ wireless |
100 Mbps Ethernet connectivity available through USB-C Charging Port. USB-C to Ethernet adapter required (not included). | |
100 Mbps Ethernet | Apple GymKit™ Integration |
Features | Features |
Access to live classes and thousands more on demand | Access to live classes and thousands more on demand |
Individual profiles for household access | Individual profiles for household access |
In-workout metrics like power, cadence, resistance and heart rate | In-workout metrics like power, cadence, resistance and heart rate |
Uses the Peloton Watch App to pair with Apple® or Wear OS watches | Uses the Peloton Watch App to pair with Apple® or Wear OS watches |
Leaderboard to workout alongside other Members | Leaderboard to workout alongside other Members |
Training programs and challenges | Training programs and challenges |
Workout history, milestone achievements, streaks and badges | Workout history, milestone achievements, streaks and badges |
Special event programming | Special event programming |
Scenic rides with curated music on Peloton Radio | Scenic rides with curated music on Peloton Radio |
Home delivery
Our team of experts will deliver and set up your new Bike and get you ready to ride.
30 Day Home Trial
Try it out from the comfort of home with our 30 Day Home Trial. Free pickup, full refund.
12-Month Limited Warranty
Skip the hidden fees and ride worry free with our 12-month limited warranty.