Find the Peloton membership that’s right for you
Peloton App
No Peloton equipment neededPeloton Equipment
For Peloton Bike, Bike+, Tread, and Guide owners30-day trial¹ | 30-day trial¹ | ||
Peloton App One | Peloton App+ | ||
$16.99/mo or $169/year (save $34) | $35/mo or $350/year (save $70) | ||
Start trial | Start trial | ||
Just Work Out & Peloton Gym | |||
Live metrics | |||
Leaderboard | |||
Cadence tracking | |||
Real-time metrics from third party devices | |||
Cardio equipment classes: Cycling, treadmill, & rowing | 3 per month | ||
Strength, cardio, Pilates, meditation, outdoor running, & more | |||
Programs and challenges | |||
Exclusive classes | |||
Equipment required | No equipment needed | No equipment needed | |
Profiles for | 1 profile | 1 profile | |
Stream on your favorite smart devices | |||
Live classes |